Hideout
212RKS - Comfort Travel Trailers
Rear KitchenMSRP: $36,251*
New Floorplan
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| MSRP | $36,251 |
| Shipping Weight | 5,360 lb. |
| Carrying Capacity | 2,140 lb. |
| Hitch | 620 lb. |
| Length | 25 ft 6 in |
| Height | 10 ft 8 in |
| Tire-Size | ST205/75R14D |
| Fresh Water | 45 gal |
| Gray Water | 69 gal |
| Waste Water | 30 gal |
| Sleeping Capacity | 5 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 10.70 cu ft |
Decor
Stonebriar
Click swatches for close-up view.
Innovation Leadership
These models feature exclusive ground-breaking components and technologies from the Keystone Inovation Lab.
12V Color-Coded Wiring Standard
Learn how Keystone’s EXCLUSIVE color-coded 12V wiring is different from conventional RV wiring and why it’s a better for both owners and service technicians.
READ MORE
Tru-Fitâ„¢ Slide ConstructionÂ
A more durable slide room design that minimizes functional motor structural stress, and resists leaking.
READ MORE
12V Distribution Center
Organizes and streamlines 12V wiring connections with disconnect option to prevent unwanted battery draw
READ MORE
1 & 3-Year Limited Warranties
Two warranties and countless owner resources for additional peace-of-mind.
READ MORE
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| MSRP | $36,251 |
| Shipping Weight | 5,360 lb. |
| Carrying Capacity | 2,140 lb. |
| Hitch | 620 lb. |
| Length | 25 ft 6 in |
| Height | 10 ft 8 in |
| Tire-Size | ST205/75R14D |
| Fresh Water | 45 gal |
| Gray Water | 69 gal |
| Waste Water | 30 gal |
| Sleeping Capacity | 5 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 10.70 cu ft |
Standards & Options
No recommended Floorplans found.