
MSRP:$20,150*
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
MSRP | $20,150 |
Shipping Weight | 3,036 lb. |
Carrying Capacity | 1,314 lb. |
Hitch | 355 lb. |
Length | 20 ft 6 in |
Height | 10 ft 2 in |
Tire-Size | ST205/75R14D |
Fresh Water | 21 gal |
Gray Water | 30 gal |
Waste Water | 30 gal |
Sleeping Capacity | 6 |
Number of Propane Tanks | 1 |
LPG | 20 lb. |
Refrigerator Size | 3.30 cu ft |
Decor
Maple






Click swatches for close-up view.
Innovation Leadership
These models feature exclusive ground-breaking components and technologies from the Keystone Inovation Lab.
12V Color-Coded Wiring Standard
Learn how Keystone’s EXCLUSIVE color-coded 12V wiring is different from conventional RV wiring and why it’s a better for both owners and service technicians.
READ MORE

1 & 3-Year Limited Warranties
Two warranties and countless owner resources for additional peace-of-mind.
READ MORE

Tru-Fitâ„¢ Slide ConstructionÂ
A more durable slide room design that minimizes functional motor structural stress, and resists leaking.
READ MORE


1800BH
Very Light, Double Bunks

MSRP:$20,150*
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
MSRP | $20,150 |
Shipping Weight | 3,036 lb. |
Carrying Capacity | 1,314 lb. |
Hitch | 355 lb. |
Length | 20 ft 6 in |
Height | 10 ft 2 in |
Tire-Size | ST205/75R14D |
Fresh Water | 21 gal |
Gray Water | 30 gal |
Waste Water | 30 gal |
Sleeping Capacity | 6 |
Number of Propane Tanks | 1 |
LPG | 20 lb. |
Refrigerator Size | 3.30 cu ft |
Standards & Options
No recommended Floorplans found.